Every number,
published.
Full UK label values for everything we make, per whole product and per 100g. The live list of what is available is on the ordering page.
- Most protein
- 64g
- Best per 100 kcal
- 8.8g
- DoughPro base
- 30g
- Products listed
- 17
Per whole product
What you get if you eat the whole thing. Not per slice, and not per 100g.
| Product | Weight g as served | Protein g per whole | Energy kcal per whole | Protein g per 100 kcal |
|---|---|---|---|---|
| Chilli Chicken Blast | 420 | 64 | 759 | 8.4 |
| Hot Salmon Feast | 420 | 64 | 869 | 7.4 |
| Protein Gain | 387 | 63 | 920 | 6.8 |
| Bresaola Boost | 365 | 62 | 702 | 8.8 |
| Chicken & Chorizo Champion | 395 | 61 | 729 | 8.4 |
| Lean & Green | 345 | 61 | 762 | 8 |
| Hot Halloumi | 391 | 60 | 791 | 7.6 |
| Steak & Cheese | 344 | 59 | 766 | 7.7 |
| Skinny Pepperoni | 352 | 57 | 736 | 7.7 |
| Egg & More | 462 | 57 | 790 | 7.2 |
| Fiorentina Fuel | 392 | 55 | 681 | 8.1 |
| Rocket Fuel | 395 | 53 | 715 | 7.4 |
| Power Margherita | 346 | 48 | 610 | 7.9 |
| Protein Dough Balls | 220 | 30 | 430 | 7 |
| Protein Caesar Salad | 225 | 26 | 351 | 7.4 |
| Roasted Chicken Strips | 148 | 22 | 316 | 7 |
| Burrata Salad | 245 | 20 | 496 | 4 |
| DoughPro base, on its own | 190 | 30 | 413 | 7.3 |
The last row is the DoughPro base by itself, which is not something you can order. It is there because it is the same dough under every pizza above it.
Per 100g
The legal comparison basis, so you can line our food up against anyone else's. These are not portion figures.
| Product | Energy | Fat | Saturates | Carbs | Sugars | Fibre | Protein | Salt |
|---|---|---|---|---|---|---|---|---|
| Chilli Chicken Blast | 181 kcal | 5.2g | 3.2g | 18g | 1.2g | 1.2g | 15g | 1.1g |
| Hot Salmon Feast | 207 kcal | 8.2g | 4.1g | 17g | 1.1g | 1.4g | 15g | 1.2g |
| Protein Gain | 238 kcal | 11g | 5.3g | 19g | 1.2g | 1g | 16g | 1.7g |
| Bresaola Boost | 192 kcal | 5.5g | 3g | 18g | 1.1g | 0.8g | 17g | 1.5g |
| Chicken & Chorizo Champion | 185 kcal | 5.5g | 2.9g | 18g | 1.9g | 0.8g | 15g | 1.2g |
| Lean & Green | 221 kcal | 7.8g | 3.2g | 19g | 0.7g | 1g | 18g | 1.5g |
| Hot Halloumi | 202 kcal | 7g | 4.4g | 19g | 2.5g | 0.9g | 15g | 1.6g |
| Steak & Cheese | 223 kcal | 8.3g | 3.5g | 19g | 0.9g | 1g | 17g | 1.4g |
| Skinny Pepperoni | 209 kcal | 7.2g | 3.7g | 19g | 1.2g | 1.1g | 16g | 1.6g |
| Egg & More | 171 kcal | 5.7g | 3.1g | 17g | 1.9g | 0.9g | 12g | 0.98g |
| Fiorentina Fuel | 174 kcal | 5.2g | 2.6g | 17g | 1.1g | 0.8g | 14g | 1.1g |
| Rocket Fuel | 181 kcal | 5.7g | 3.5g | 18g | 2.2g | 0.8g | 13g | 1.1g |
| Power Margherita | 176 kcal | 4.4g | 2.6g | 20g | 1.4g | 0.9g | 14g | 1.2g |
| Protein Dough Balls | 195 kcal | 1.7g | 0.3g | 30g | 1.9g | 1.3g | 14g | 1.6g |
| Protein Caesar Salad | 156 kcal | 9.9g | 2.5g | 4.7g | 1.1g | 0.7g | 12g | 0.64g |
| Roasted Chicken Strips | 213 kcal | 10g | 4.2g | 14g | 0.5g | 0.8g | 15g | 1g |
| Burrata Salad | 203 kcal | 18g | 7.4g | 2.5g | 2.5g | 1.4g | 8.1g | 0.66g |
| DoughPro base, on its own | 218 kcal | 1.9g | 0.3g | 33g | 0.8g | 1.5g | 16g | 1.5g |
Figures from our own Nutritics food-labelling sheets, most of them reissued in September 2026. Availability changes, so the products stocked today are whatever shows on the ordering page.
Allergens
The 14 UK named allergens, as declared on each product's label.
| Product | Contains | May contain |
|---|---|---|
| Chilli Chicken BlastPDF | Wheat, Milk | |
| Hot Salmon Feast | Wheat, Milk, Fish | |
| Protein GainPDF | Wheat, Milk | |
| Bresaola BoostPDF | Wheat, Milk | |
| Chicken & Chorizo ChampionPDF | Wheat, Milk | |
| Lean & GreenPDF | Wheat, Milk | |
| Hot HalloumiPDF | Wheat, Milk | |
| Steak & CheesePDF | Wheat, Milk | Sulphites |
| Skinny PepperoniPDF | Wheat, Milk | |
| Egg & MorePDF | Wheat, Eggs, Milk | |
| Fiorentina FuelPDF | Wheat, Eggs, Milk | |
| Rocket FuelPDF | Wheat, Milk | |
| Power MargheritaPDF | Wheat, Milk | |
| Protein Dough BallsPDF | Wheat | |
| Protein Caesar SaladPDF | Wheat, Eggs, Milk | Fish, Sesame, Soya |
| Roasted Chicken StripsPDF | Wheat, Celery, Soya | |
| Burrata SaladPDF | Milk | |
| DoughPro base, on its ownPDF | Wheat |
If you have an allergy, check with us before ordering. Recipes and suppliers can change, and our kitchen handles wheat, milk, eggs and fish.
